
Take advantage of 2 Great CD’s FROM JD BANK!
Our two great CDs offer premium CD rates for JD Bank customers. With a 7-month CD rate starting at 4.20% APY*, and a 13-month CD rate starting at 3.85% APY*, now is the time for you to take advantage of our special CD rates.
![]() | ![]() |
---|---|
TERM | 7-Month |
MINIMUM OPENING DEPOSIT | $1,000 |
RATE | 4.14 |
APY | 4.20% |
AUTO-RENEWAL TERM | 6-Months |
AUTO-RENEWAL RATE | Current 6-Month rate at maturity time |
EARLY WITHDRAWAL PENALTY | 90 Days Interest |
WITHDRAWAL WITHOUT PENALTY | 10-day period after maturity date |
*Annual Percentage Yield. Annual Percentage Yield (APY) accurate as of 12/10/2024.
![]() | ![]() |
---|---|
TERM | 13-Month |
MINIMUM OPENING DEPOSIT | $1,000 |
RATE | 3.80 |
APY | 3.85% |
AUTO-RENEWAL TERM | 12-Months |
AUTO-RENEWAL RATE | Current 12-Month rate at maturity time |
EARLY WITHDRAWAL PENALTY | 180 Days Interest |
WITHDRAWAL WITHOUT PENALTY | 10-day period after maturity date |
*Annual Percentage Yield. Annual Percentage Yield (APY) accurate as of 12/10/2024.
THE PERKS OF BANKING WITH JD BANK.

mobile BANKING

online banking
